MacBook Pro (Mチップ搭載)
Apple 公式 より
モデル名 | CPU | 最大入力 |
---|---|---|
MacBook Pro (14-inch, Nov 2023) | M3 M3 Pro M3 Max | 96W (MagSafe 3, USB-C) |
MacBook Pro (16-inch, Nov 2023) | M3 Pro M3 Max | 140W ※USB PD EPR対応 (MagSafe 3, USB-C) |
MacBook Pro (14-inch, 2023) | M2 Pro M2 Max | 96W (MagSafe 3, USB-C) |
MacBook Pro (16-inch, 2023) | M2 Pro M2 Max | 140W (MagSafe 3) 100W (USB-C) |
MacBook Pro (13-inch, M2, 2022) | M2 | 67W (USB-C) |
MacBook Pro (14-inch, 2021) | M1 Pro M1 Max | 96W (MagSafe 3, USB-C) |
MacBook Pro (16-inch, 2021) | M1 Pro M1 Max | 140W (MagSafe 3) 100W (USB-C) |
MacBook Pro (13-inch, M1, 2020) | M1 | 61W (USB-C) |
MacBook Air (Mチップ搭載)
Apple 公式 より
モデル名 | CPU | 最大入力 |
---|---|---|
MacBook Air (15-inch, M3, 2024) | M3 | 70W (USB-C) |
MacBook Air (13-inch, M3, 2024) | M3 | 70W (USB-C) |
MacBook Air (15-inch, M2, 2023) | M2 | 70W (USB-C) |
MacBook Air (M2, 2022) | M2 | 70W (USB-C) |
MacBook Air (M1, 2020) | M1 | 30W (USB-C) |